Costs of Attendance 2013-2014 - Estimated
Cost of Attendance budgets are based on a two-semester academic year. With the exception of the first-year dual JD program, summer classes are optional. A separate summer application for summer school aid is available in February each year for the immediately subsequent summer.
Costs of Attendance are listed here by program and are broken down between first year and upper class as appropriate. Students in the US/Canadian dual-degree program are reminded that Costs of Attendance listed here reflect only the UDM costs. Costs of Attendance for study abroad programs are based on the costs determined by the host school.
|
First-YearFinancial Aid Budgets for J.D. students living in the U.S., 2013-14.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budget Item | Off Campus | with Parents/Relatives* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition | $22,457 | $22,457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books & Supplies | 1,156 | 1,156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA dues | 80 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room, Board, Personal | 16,460 | 8,374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation | 3,074 | 3,074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 340 | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Eqpt.** | 2,246 | 2,246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan Fees | 781 | 537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | $46,594 | $38,264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UpperclassFinancial Aid Budgets for J.D. students living in the U.S., 2011-12.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budget Item | Off Campus | with Parents/Relatives* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition | $21,136 | $21,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books & Supplies | 1,088 | 1,088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA dues | 80 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room, Board, Personal | 16,460 | 8,374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation | 3,074 | 3,074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 340 | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan Fees | 671 | 426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | $42,849 | $34,518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dual J.D.Financial Aid Budgets Full Time – 2011-2012 UDM Costs Only
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budget Item | Fall/Winter-app. 11 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition | $20,609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Books & Supplies | 748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBA dues | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room, Board, Personal | In Windsor budget | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportation | 914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan Fees | 301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | $22,992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Other Joint Programs
for students living in the U.S. – 2011-12
|
Tuition and Books charged by the credit hour |
|||
| Budget Item | Off Campus | With Parents/Relatives* | |
| Tuition | $1,321/credit hour | 1,321/credit hour | |
| Books & Supplies | $68/credit hour | $68/credit hour | |
| SBA dues | 80 | 80 | |
| Room, Board, Personal | 16,460 | 8,374 | |
| Transportation | 3,074 | 3,074 | |
| Parking | 340 | 340 | |
| Loan Fees | depends on costs | depends on costs | |
* Also includes students living in properties owned by relatives.
** As students are required to use computers in their work, first year students are given a one-time allowance for a computer and printer. The computer equipment is of the student’s choosing.
Note: Budgets may be adjusted for students with disabilities to accommodate reasonable needs to attend classes. Budgets may also be adjusted for students with dependent care expenses directly related to their attendance at law school (not for job purposes). Both adjustments require documentation. Budgets may be reduced for students receiving scholarships or other assistance from outside sources.