Academic Calendar
UDM Law Academic Calendar 2012-14
February 27, 2013
| 2012-2013 | 2013-2014 | |
| Term I | ||
| Early Registration Payment Due | August 06 | |
| First-year Orientation | August 13-17 | August 19-23 |
| Term I Final Registration | August 20 | |
| Saturday Classes Begin | August 18 | August 24 |
| Term I Weekday Classes Begin | August 20 | August 26 |
| 100% Course Add/Drop Refund | August 18-24 | Mar 25 - Aug 30 |
| 50% Course Add/Drop Refund | August 25-31 | Aug 31 - Sep 6 |
|
Pass/No Pass Option Form Deadline Directed Research Form Deadline |
August 31 | September 6 |
| Labor Day | September 03 | September 2 |
| Red Mass | September 25 | September 24 (TBD) |
| Graduation Application Deadline | September 28 | September 27 |
| Exam4 Registration | October 22 - November 16 | October 28 - November 22 |
| Term II Priority Registration | November 05 (starting at 8:30 am) | November 04 (starting at 10:00 am) |
| Mandatory Course Evaluations | November 12-28 (by 5:00 pm) | Nov 18 - Dec 4 (by 5:00 pm) |
| Thanksgiving Holiday | November 22-25 | Nov 28 - Dec 1 |
| Term I Classes End | November 28 | December 4 |
| Term I Review/Make-up Period | Nov 29 - Dec 2 | December 5 - 8 |
| Term I Final Examination Period | December 03 - 14 | December 9 - 20 |
| University Closed | December 24 | December 24 |
| Term I Grades Posted By | February 04 | February 1 |
| Term II | ||
| Early Registration Payment Due | December 17 | |
| Term II Final Registration | January 09 (Wednesday) | |
| Term II Saturday Classes Begin | January 12 | January 11 |
| Term II Weekday Classes Begin | January 09 (Wednesday) | January 07 (Tuesday) |
| 100% Course Add/Drop Refund | January 09-15 | Nov 4 - Jan - 13 |
| 50% Course Add/Drop Refund | January 16-22 | January 14-20 |
|
Pass/No Pass Option Form Deadline Directed Research Form Deadline |
January 22 | January 21 |
| Martin Luther King Jr. Observance | January 21 | January 20 |
| Winter Break | February 17-24 | February 16-23 |
| Saturday classes meet on February 16 and do not meet on February 23. | Saturday classes meet on February 15 and do not meet on February 22. 13 Saturday classes | |
| Exam 4 Registration | March 18-April 12 | March 18-April 12 |
| Term III & Term I Priority Registration | March 25 (starting at 8:30 am) | March 24 (starting at 8:30 am) |
| Easter Holiday | March 29-31 | April 18-20 |
| Mandatory Course Evaluations | April 14-23 (by 5:00 pm) | April 14-23 (by 5:00 pm) |
| Term II Classes End | April 25 | April 23 |
| Term II Review/Make-up Period | April 26-28 | April 24-27 |
| Term II Final Examination Period | April 29-May 09 | April 28-May 08 |
| Baccalaureate | May 09 | May 08 |
| Graduation | May 10 | May 9 |
| Term II Grades Posted By | July 01 | July 01 |
| Intersession | ||
| No Course Add/Drop Period | ||
| Intersession Classes Begin | May 13 | May 12 |
| Intersession Classes End | May 24 | May 23 |
| Term III | ||
| Memorial Day Holiday | May 27 | May 26 |
| Term III Final Registration | May 28 | |
| Term III Classes Begin | May 28 | May 27 |
| 100% Course Add/Drop Refund | June 03 | Mar 24 - June 2 |
| 50% Course Add/Drop Refund | None | June 3 - June 9 |
|
Pass/No Pass Option Form Deadline Directed Research Form Deadline |
June 03 | June 02 |
| Exam4 Registration | June 10-July 05 | June 20 - July 11 |
| Fireworks (Evening Classes Cancelled) | TBD | June 3 (TBD) |
| Mandatory Course Evaluations | July 01-17 (by 4:30 pm) | June 30 - July 15 (4:30 pm) |
| Fourth of July No Class | July 04 (Thursday) | July 04 (Friday) |
| Term III Classes End | July 17 | July 15 |
| Term III Review/Make-up Period | July 18-21 | July 16-20 |
| Term III Final Examination Period | July 22-25 | July 21-25 |
| Term III Grades Posted By |
August 19 |
August 31 |
End-of-Term Chart
2012-13
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
Term I 2012-13 |
|
|
|
|
|
Nov. 17 Last Saturday |
|
|
|
Nov. 20 Last Tuesday |
Nov. 21 Last Wednesday |
|
|
|
|
|
Nov. 26 Last Monday |
Nov. 27 Last Thursday |
Nov. 28 Last Friday |
|
|
|
|
Term II 2012-13 |
|
|
April 17 Last Wednesday |
April 18 Last Thursday |
|
April 20 Last Saturday 13 Saturday classes scheduled |
|
|
|
April 23 Last Tuesday |
April 24 Last Friday |
April 25 Last Monday |
|
|
|
Term III 2012-13 |
|
July 9 Last Tuesday |
July 10 Last Wednesday |
|
July 12 Last Friday |
July 13 Last Saturday |
|
|
|
July 16 Last Thursday |
July 17 Last Monday evening classes only |
|
|
|
Assumptions
1. AALS: January 4-8, 2013
2. Fireworks: June 24, 2013
3. Term I: 14 weekdays and 14 Saturdays. Saturdays in Term I include the Saturday after Orientation and Labor Day Weekend.
4. Term II: 13 Saturdays are included on the calendar. A 14th Saturday class session must be scheduled on the last Saturday of winter break, as a second class meeting on another Saturday, or at another time convenient for all students in the class.
5. Term III: 7 weeks with 7 weekdays and 7 Saturdays
4. Graduation: Friday night
5. Baccalaureate: Thursday night
2013-14End-of-Term Chart
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
Term I 2013-14 |
|
|
|
|
|
Nov. 23 Last Saturday |
|
|
|
Nov. 26 Last Tuesday |
Nov. 27 Last Wednesday |
|
|
|
|
|
December 2 Last Monday |
December 3 Last Thursday |
December 4 Last Friday |
|
|
|
|
Term II 2013-14 |
|
|
|
|
|
April 12 Last Saturday 13 Saturday classes |
|
|
|
April 15 Last Tuesday |
April 16 Last Wednesday |
April 17 Last Thursday |
|
|
|
|
|
Last Friday April 22 |
Last Monday April 23 |
|
|
|
|
Term III 2013-14 |
|
July 8 Last Tuesday |
July 9 Last Wednesday |
July 10 Last Thursday |
|
July 12 Last Saturday 6 Saturday classes |
|
|
July 14 Last Monday evening classes only |
July 15 Last Friday |
|
|
|
|
Assumptions
1. AALS: January 3 - 6, 2014.
2. Fireworks: June 23, 2014 (ten.)
3. Term I: 14 weekdays and 14 Saturdays. Saturdays in Term I include the Saturday after Orientation and Labor Day Weekend.
4. Term II: 14 weekdays and 13 Saturdays. Class meets the Saturday at the beginning of the winter break, but not at the end. Each Saturday class meeting will be longer or put two Saturdays on one weekend.
5. Term III: 7 weeks with 7 weekdays and 6 Saturdays. Each Saturday class meeting will be longer or put two Saturdays on one weekend.